
Student Attendance
Search Records
Leave empty to view class-wise monthly list.
Attendance: April 2026
| SN | Student Name | Total | Present | Absent | % | Eligibility | Action |
|---|---|---|---|---|---|---|---|
| 1 | Aarav Sharma | 24 | 16 | 8 | 67% | Not Eligible Fine: ₹10,000 | |
| 2 | Ishita Patel | 24 | 17 | 7 | 71% | Not Eligible Fine: ₹10,000 | |
| 3 | Rohan Gupta | 24 | 21 | 3 | 88% | Eligible | |
| 4 | Ananya Singh | 24 | 15 | 9 | 63% | Not Eligible Fine: ₹10,000 | |
| 5 | Vihaan Kumar | 24 | 16 | 8 | 67% | Not Eligible Fine: ₹10,000 | |
| 6 | Priya Reddy | 24 | 21 | 3 | 88% | Eligible | |
| 7 | Aditya Verma | 24 | 18 | 6 | 75% | Not Eligible Fine: ₹10,000 | |
| 8 | Sanya Malhotra | 24 | 23 | 1 | 96% | Eligible | |
| 9 | Kabir Das | 24 | 16 | 8 | 67% | Not Eligible Fine: ₹10,000 | |
| 10 | Meera Joshi | 24 | 22 | 2 | 92% | Eligible | |
| 11 | Arjun Nair | 24 | 23 | 1 | 96% | Eligible | |
| 12 | Zoya Khan | 24 | 15 | 9 | 63% | Not Eligible Fine: ₹10,000 |
Quick Links
Attendance Policy
As per school regulations, a minimum of 85% attendance is mandatory for all students to be eligible for the final examination.
Penalty for Shortfall:
Students failing to meet the criteria must pay a fine of ₹10,000 to condone the shortfall, subject to administration approval.
Discrepancy?
If you find any discrepancy in the attendance record, please contact the class teacher immediately with valid proof of absence.
Contact Administration